Dry's Found On UK Census Records
1841 Census
| Parish | Name | Age | Pos | Occupation | Birth Place |
| ? | James DRY | 54 | Head | Painter? | ? |
| ? | Eliza DRY | 49 | Wife | | ? |
| Middlesex | Maryanne | 25 | | | ? |
| " | William DRY | 6 | | | ? |
| " | James DRY | 2 | | | ? |
| " | Edward DRY | 50 | | | ? |
| " | Elizabeth DRY | 45 | Wife? | | ? |
| " | John DRY | 35 | | | ? |
| " | Sarah DRY | 55 | | | ? |
| " | Hannah DRY | 25 | Ref.0094 | | ? |
| " | Jane DRY | 35 | Ref.0094 | | ? |
| " | Thomas DRY | 30 | Ref.0094 | | ? |
| " | William DRY | 8mths | Ref.0094e | | ? |
| " | William DRY | 45 | Ref.0094f | | ? |
| Cambridge St Michael | William DRY | 20 | | | ? |
Please 'Right-Click' the download link and then 'Save Target As' to save a word doc of all the Dry's on the 1841
Census (not much detail).
Download
1851 Census
| Parish | Name | Age | Pos | Occupation | Birth Place |
| Chelmsford | James DRY | 55 | Head | Labourer | ? |
| West Surrey | George DRY | 56 | Head | | ? |
| " | Maria DRY | 53 | Wife | | ? |
| " | Samuel DRY | 12 | Son | | ? |
| Beaumont St Oxford | William DRY | 56 | Head | Landed Proprietor | Oxford |
| " | Ann DRY | 56 | Wife | | Oxford |
| Clapham Surrey | Mary Ann DRY | 53 | | Schoolmistress | Deptford, Kent |
| St Thomas Southwark | Thomas DRY | 18 | | Clerk | Hackney, Middx |
| Oxford | William DRY | 28 | Head | C of E Curate | Stroud? |
| " | Ann Lydia DRY | 25 | | | Stroud? |
| Bedord Middx | Susan DRY | 28 | | Maid | Seizincote? |
1861 Census
| Parish | Name | Age | Pos | Occupation | Birth Place |
| ? | George DRY | 41 | Head | Painter? | ? |
| | Jane? DRY | ? | Wife | | ? |
| | Ellen DRY | 12 | Dau | ? | ? |
| | Amey DRY | 2 | Dau | | ? |
| Kinson, Dorset | Robert DRY | 38 | Head | Mason Lab. | Kinson |
| " | Francis DRY | 32 | Wife | | Sth Wales |
| " | Thomas DRY | 5 | Son | | Kinson |
1871 Census
| Parish | Name | Age | Pos | Occupation | Birth Place |
| Edgware? | Daniel DRY | 40 | | | ? |
1891 Census
1901 Census